Skip Navigation
Search
| Lineset # | Distance from Plaster | Normally Hung Goods | Show Goods |
| A | 0'-4" | FIRE CURTAIN | |
| 1 | 1'-1" | MAIN CURTAIN | |
| 2 | 1'-10" | TEASER | |
| 3 | 2'-4" | TORMENTORS | |
| B | 3'-7" | TRUSS LX | |
| 4 | 5'-7" | ||
| 5 | 6'-1" | ||
| 6 | 6'-7" | ||
| 7 | 7'-1" | 1ST BORDER | |
| 8 | 7'-7" | 1ST LEGS | |
| 10 | 8'-7" | ||
| 11 | 9'-7" | ||
| 12 | 10'-1" | ||
| 13 | 10'-7" | ||
| 14 | 11'-1" | ||
| 15 | 11'-7" | ||
| 16 | 12'-1" | ||
| 17 | 12'-7" | 2ND BORDER | |
| 18 | 13'-1" | 2ND LEGS | |
| 19 | 13'-7" | ||
| 20 | 14'-1" | ||
| 21 | 14'-7" | ||
| 22 | 15'-1" | ||
| 23 | 15'-7" | ||
| 24 | 16'-1" | ||
| 25 | 16'-7" | ||
| 26 | 17'-1" | ||
| 27 | 17'-7" | 3RD BORDER | |
| 29 | 18'-7" | 3RD LEGS | |
| 30 | 19'-1" | ||
| 31 | 19'-7" | ||
| 32 | 20'-1" | ||
| C | 21'-4" | TRUSS LX | |
| 33 | 22'-11" | ||
| 34 | 23'-5" | ||
| 35 | 23'-11" | ||
| 36 | 24'-5" | ||
| 37 | 24'-11" | ||
| 38 | 25'-5" | ||
| 39 | 25'-11" | CYCLORAMA (SKY BLUE) |

